Warning
This content has been generated by machine translation. The translations are automated and have not undergone human review or validation.
1.1 Regions, Availability Domains
Oracle Cloud Infrastructure (OCI) is hosted in Region and Availability Domain. Region is a geographical area and Availability Domain is a data center located in one region. A single Region consists of one or more Availability Domain.
Availability domains are separated from each other so that they are not affected by defects at the same time or by defects in other Availability domains.Availability Domain is designed so that it does not affect other Availability domains because it does not share resources such as power, cooling and internal networks.
All Availability Domain in the Region is connected to Low Latency and High Bandwidth Network between each other to provide mutual high availability.
Region is completely independent of other regions, and in case of obstacles that may occur in the regime, each region is composed of a distant position of another or other continents, and may use other Regions’ services according to various requirements.
- Risks that can occur in regime units, that is, meteorological dysfunction, earthquake, etc.
- In order to meet legal issues or other different businesses
Region list
There are currently 36 Regions and plans to add eight Regions by the end of 2022. In Korea, there are two Regions: Seoul and Chuncheon.Please refer to the link below for more details such as Region’s entire list and provision service.
- https://www.oracle.com/cloud/data-regions/#apac
- https://www.oracle.com/cloud/architecture-and-regions/
As of January 2022
Oracle is adding multiple cloud regions around the world to provide local access to cloud resources for our customers. To accomplish this quickly, we’ve chosen to launch regions in new geographies with one availability domain.
Region Name | Region Identifier | Region Location | Region Key | Realm Key | Availability Domains |
---|---|---|---|---|---|
Australia East (Sydney) | ap-sydney-1 | Sydney, Australia | SYD | OC1 | 1 |
Australia Southeast (Melbourne) | ap-melbourne-1 | Melbourne, Australia | MEL | OC1 | 1 |
Brazil East (Sao Paulo) | sa-saopaulo-1 | Sao Paulo, Brazil | GRU | OC1 | 1 |
Brazil Southeast (Vinhedo) | sa-vinhedo-1 | Vinhedo, Brazil | VCP | OC1 | 1 |
Canada Southeast (Montreal) | ca-montreal-1 | Montreal, Canada | YUL | OC1 | 1 |
Canada Southeast (Toronto) | ca-toronto-1 | Toronto, Canada | YYZ | OC1 | 1 |
Chile (Santiago) | sa-santiago-1 | Santiago, Chile | SCL | OC1 | 1 |
France South (Marseille) | eu-marseille-1 | Marseille, France | MRS | OC1 | 1 |
Germany Central (Frankfurt) | eu-frankfurt-1 | Frankfurt, Germany | FRA | OC1 | 3 |
India South (Hyderabad) | ap-hyderabad-1 | Hyderabad, India | HYD | OC1 | 1 |
India West (Mumbai) | ap-mumbai-1 | Mumbai, India | BOM | OC1 | 1 |
Israel Central (Jerusalem) | il-jerusalem-1 | Jerusalem, Israel | MTZ | OCI | 1 |
Italy Northwest (Milan) | eu-milan-1 | Milan, Italy | LIN | OC1 | 1 |
Japan Central (Osaka) | ap-osaka-1 | Osaka, Japan | KIX | OC1 | 1 |
Japan East (Tokyo) | ap-tokyo-1 | Tokyo, Japan | NRT | OC1 | 1 |
Netherlands Northwest (Amsterdam) | eu-amsterdam-1 | Amsterdam, Netherlands | AMS | OC1 | 1 |
Saudi Arabia West (Jeddah) | me-jeddah-1 | Jeddah, Saudi Arabia | JED | OC1 | 1 |
Singapore (Singapore) | ap-singapore-1 | Singapore,Singapore | SIN | OC1 | 1 |
South Africa Central (Johannesburg) | af-johannesburg-1 | Johannesburg, South Africa | JNB | OC1 | 1 |
South Korea Central (Seoul) | ap-seoul-1 | Seoul, South Korea | ICN | OC1 | 1 |
South Korea North (Chuncheon) | ap-chuncheon-1 | Chuncheon, South Korea | YNY | OC1 | 1 |
Sweden Central (Stockholm) | eu-stockholm-1 | Stockholm, Sweden | ARN | OC1 | 1 |
Switzerland North (Zurich) | eu-zurich-1 | Zurich, Switzerland | ZRH | OC1 | 1 |
UAE Central (Abu Dhabi) | me-abudhabi-1 | Abu Dhabi, UAE | AUH | OC1 | 1 |
UAE East (Dubai) | me-dubai-1 | Dubai, UAE | DXB | OC1 | 1 |
UK South (London) | uk-london-1 | London, United Kingdom | LHR | OC1 | 3 |
UK West (Newport) | uk-cardiff-1 | Newport, United Kingdom | CWL | OC1 | 1 |
US East (Ashburn) | us-ashburn-1 | Ashburn, VA | IAD | OC1 | 3 |
US West (Phoenix) | us-phoenix-1 | Phoenix, AZ | PHX | OC1 | 3 |
US West (San Jose) | us-sanjose-1 | San Jose, CA | SJC | OC1 | 1 |
As an individual, this article was written with my personal time. There may be errors in the content of the article, and the opinions in the article are personal opinions.